<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.mathstat.strath.ac.uk/</loc>
		<lastmod>2010-12-08T09:30:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/about_us</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/about_us/activity_reports</loc>
		<lastmod>2011-01-06T14:56:31+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/about_us/administration_duties</loc>
		<lastmod>2011-01-11T11:57:50+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/about_us/disability</loc>
		<lastmod>2009-08-05T14:56:31+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/about_us/location</loc>
		<lastmod>2009-07-03T14:43:39+00:00</lastmod>
		<changefreq>yearly</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/about_us/strathclyde_university</loc>
		<lastmod>2010-08-03T15:46:50+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/about_us/travel</loc>
		<lastmod>2010-10-20T16:54:35+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/accessibility</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/admin/help/my_account</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/alumni</loc>
		<lastmod>2009-07-24T13:56:49+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/alumni/profiles</loc>
		<lastmod>2010-02-25T10:39:37+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/alumni/profiles/amanda</loc>
		<lastmod>2010-02-25T10:40:18+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/alumni/profiles/amar</loc>
		<lastmod>2010-02-25T14:37:03+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/alumni/profiles/andrew</loc>
		<lastmod>2010-02-25T14:38:32+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/alumni/profiles/donna</loc>
		<lastmod>2010-02-25T14:37:03+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/alumni/profiles/geoff</loc>
		<lastmod>2010-02-25T14:37:03+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/alumni/profiles/kim</loc>
		<lastmod>2010-02-25T14:37:03+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/alumni/profiles/mark</loc>
		<lastmod>2010-02-25T14:37:03+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/alumni/profiles/martin</loc>
		<lastmod>2010-02-25T14:37:03+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying</loc>
		<lastmod>2010-06-18T17:05:59+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate</loc>
		<lastmod>2010-02-02T11:48:19+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/applications</loc>
		<lastmod>2009-11-11T16:11:49+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/careersseminar2008</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/computing_resources</loc>
		<lastmod>2010-01-20T16:34:04+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/facilities</loc>
		<lastmod>2009-11-11T14:42:09+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/financial</loc>
		<lastmod>2010-02-10T14:58:59+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/further_info</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/postgraduate_life</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/profile_judit</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/research_topics</loc>
		<lastmod>2009-11-11T14:47:01+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/research_topics/applied_analysis</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/research_topics/continuum_mechanics</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/research_topics/industrial_mathematics</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/research_topics/numerical_analysis</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/stats_operational_research</loc>
		<lastmod>2009-11-11T14:39:51+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/tuition_fees</loc>
		<lastmod>2010-02-02T12:21:15+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/postgraduate/ukba</loc>
		<lastmod>2009-01-20T13:10:42+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate</loc>
		<lastmod>2010-06-18T16:19:51+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/careers</loc>
		<lastmod>2010-06-18T16:53:32+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/careers/student_profiles</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/how_to_apply</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/how_to_apply/entrance_requirements</loc>
		<lastmod>2010-06-18T16:26:50+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/how_to_apply/entrance_requirements/a_level</loc>
		<lastmod>2010-04-12T13:16:36+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/how_to_apply/entrance_requirements/highers_advanced_highers</loc>
		<lastmod>2010-04-09T15:20:12+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/how_to_apply/entrance_requirements/other_qualifications</loc>
		<lastmod>2010-04-09T15:20:50+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/our_courses</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/our_courses/ba_joint_degrees</loc>
		<lastmod>2010-08-02T10:34:35+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/our_courses/bsc_degrees</loc>
		<lastmod>2010-06-18T14:33:26+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/our_courses/bsc_degrees/joint_business</loc>
		<lastmod>2010-06-18T15:17:42+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/our_courses/bsc_degrees/joint_education</loc>
		<lastmod>2010-08-09T10:09:20+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/our_courses/bsc_degrees/joint_science</loc>
		<lastmod>2010-06-18T15:04:33+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/our_courses/bsc_degrees/single_subject</loc>
		<lastmod>2010-06-18T16:31:07+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/our_courses/mmath_degree</loc>
		<lastmod>2010-06-18T16:35:48+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/our_courses/pass_degrees</loc>
		<lastmod>2010-06-18T16:38:29+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/our_courses/transfers</loc>
		<lastmod>2010-06-18T15:27:51+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/overseas_study</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/staff_student</loc>
		<lastmod>2010-06-18T16:46:50+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/structure_of_degrees</loc>
		<lastmod>2010-06-18T14:28:28+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/why_maths</loc>
		<lastmod>2010-06-17T15:50:23+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/applying/undergraduate/why_strathclyde</loc>
		<lastmod>2010-06-17T15:55:05+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/atcem2011</loc>
		<lastmod>2011-01-21T09:07:41+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/contact_us</loc>
		<lastmod>2009-07-31T09:53:05+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/contact_us/feedback_form</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/naconf</loc>
		<lastmod>2011-01-11T14:42:54+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/naconf/abstract_submission</loc>
		<lastmod>2011-01-11T10:02:20+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/naconf/booking_form</loc>
		<lastmod>2011-01-11T10:05:49+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/naconf/minisymposia</loc>
		<lastmod>2010-08-25T15:25:03+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news</loc>
		<lastmod>2010-12-08T21:30:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/april_2008</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/april_2009</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/april_2010</loc>
		<lastmod>2010-04-14T14:37:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/august_2009</loc>
		<lastmod>2009-08-12T14:44:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/december_2007</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/december_2010</loc>
		<lastmod>2010-12-08T21:30:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/february_2008</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/february_2009</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/july_2008</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/march_2008</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/may_2009</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/may_2010</loc>
		<lastmod>2010-05-07T15:04:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/november_2006</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/november_2007</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/november_2008</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/november_2009</loc>
		<lastmod>2009-11-05T13:38:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/october_2006</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/october_2007</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/october_2009</loc>
		<lastmod>2009-10-08T10:03:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/september_2006</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/september_2007</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/september_2007/ultrasonic_waveforms</loc>
		<lastmod>2009-07-03T10:24:21+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/september_2009</loc>
		<lastmod>2009-09-11T15:48:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/news/september_2010</loc>
		<lastmod>2010-09-07T08:22:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people</loc>
		<lastmod>2011-01-02T10:14:09+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic</loc>
		<lastmod>2009-07-28T21:15:17+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/adam_mcbride</loc>
		<lastmod>2010-04-14T11:28:33+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/adam_mcbride/publications</loc>
		<lastmod>2010-09-07T09:41:38+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/alison_gray</loc>
		<lastmod>2010-04-16T16:12:40+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/alison_gray/publications</loc>
		<lastmod>2009-08-31T10:09:56+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/alison_gray/vacancies</loc>
		<lastmod>2010-09-07T09:31:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/alison_ramage</loc>
		<lastmod>2010-04-16T17:00:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/alison_ramage/publications</loc>
		<lastmod>2010-09-07T09:14:39+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/alison_ramage/vacancies</loc>
		<lastmod>2010-09-07T09:14:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/andrew_wade</loc>
		<lastmod>2010-06-29T15:08:20+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/andrew_wade/publications</loc>
		<lastmod>2010-09-07T09:45:55+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/andre_sonnet</loc>
		<lastmod>2010-04-16T17:06:14+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/andre_sonnet/publications</loc>
		<lastmod>2010-09-07T09:10:39+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/andre_sonnet/vacancies</loc>
		<lastmod>2010-09-07T09:11:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/brian_duffy</loc>
		<lastmod>2010-04-16T15:29:57+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/brian_duffy/vacancies</loc>
		<lastmod>2010-09-07T09:33:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/chris_coles</loc>
		<lastmod>2010-04-16T15:49:41+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/chris_coles/publications</loc>
		<lastmod>2010-09-07T09:39:36+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/chris_robertson</loc>
		<lastmod>2010-06-15T14:31:37+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/chris_robertson/publications</loc>
		<lastmod>2009-08-31T10:12:00+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/chris_robertson/vacancies</loc>
		<lastmod>2010-09-07T09:13:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/david_greenhalgh</loc>
		<lastmod>2010-04-16T16:18:36+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/david_greenhalgh/publications</loc>
		<lastmod>2009-08-31T10:10:13+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/david_greenhalgh/vacancies</loc>
		<lastmod>2010-09-07T09:31:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/david_pritchard</loc>
		<lastmod>2010-11-11T14:11:22+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/david_pritchard/publications</loc>
		<lastmod>2010-09-07T09:21:30+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/david_young</loc>
		<lastmod>2010-04-16T17:14:02+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/david_young/publications</loc>
		<lastmod>2009-08-31T10:12:51+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/des_higham</loc>
		<lastmod>2010-04-16T16:27:59+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/des_higham/publications</loc>
		<lastmod>2009-08-31T12:22:45+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/des_higham/vacancies</loc>
		<lastmod>2010-09-07T09:29:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/des_mcghee</loc>
		<lastmod>2010-04-16T16:46:54+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/des_mcghee/publications</loc>
		<lastmod>2010-09-07T09:42:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/douglas_speirs</loc>
		<lastmod>2010-04-16T17:07:45+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/douglas_speirs/publications</loc>
		<lastmod>2009-08-31T10:12:25+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/eddie_mckenzie</loc>
		<lastmod>2010-04-16T16:50:27+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/eddie_mckenzie/publications</loc>
		<lastmod>2009-08-31T10:11:15+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/ernesto_estrada</loc>
		<lastmod>2010-04-16T16:02:12+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/ernesto_estrada/academic_service</loc>
		<lastmod>2009-07-28T21:15:17+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/ernesto_estrada/appointments</loc>
		<lastmod>2009-07-28T21:15:17+00:00</lastmod>
		<changefreq>never</changefreq>
	</url>
	<url>
		<loc>http://www.mathstat.strath.ac.uk/people/academic/ernesto_estrada/honours</loc>
		<lastmod>2009-07-28T21:15:17+00:00</lastmod>
		<changefreq>never</changefreq>
